<chart>

	<axis_category size='14' color='000000' alpha='0' font='arial' bold='true' skip='0' orientation='horizontal' />
	<axis_ticks value_ticks='true' category_ticks='true' major_thickness='2' minor_thickness='1' minor_count='1' major_color='000000' minor_color='222222' position='outside' />
	<axis_value min='0' max='120' font='arial' bold='true' size='10' color='ffffff' alpha='50' steps='6' prefix='' suffix='' decimals='0' separator='' show_min='true' />

	<chart_border color='000000' top_thickness='2' bottom_thickness='2' left_thickness='2' right_thickness='2' />
	<chart_data>
		<row>
			<null/>
			<string>1</string>
			<string>2</string>
			<string>3</string>
			<string>4</string>
			<string>5</string>
			<string>6</string>
			<string>7</string>
			<string>8</string>
			<string>9</string>
			<string>10</string>
			<string>11</string>
			<string>12</string>
			<string>13</string>
			<string>14</string>
			<string>15</string>
			<string>16</string>
			<string>17</string>
			<string>18</string>
			<string>19</string>
			<string>20</string>
			<string>21</string>
			<string>22</string>
			<string>23</string>
			<string>24</string>
			<string>25</string>
			<string>26</string>
			<string>27</string>
			<string>28</string>
			<string>29</string>
			<string>30</string>
			<string>31</string>
		</row>
		<row>
			<string>Region A</string>
			<number>10</number>
			<number>12</number>
			<number>11</number>
			<number>15</number>
			<number>20</number>
			<number>22</number>
			<number>21</number>
			<number>25</number>
			<number>31</number>
			<number>32</number>
			<number>28</number>
			<number>29</number>
			<number>40</number>
			<number>41</number>
			<number>45</number>
			<number>50</number>
			<number>65</number>
			<number>45</number>
			<number>50</number>
			<number>51</number>
			<number>65</number>
			<number>60</number>
			<number>62</number>
			<number>65</number>
			<number>45</number>
			<number>55</number>
			<number>59</number>
			<number>52</number>
			<number>53</number>
			<number>40</number>
			<number>45</number>
		</row>
		<row>
			<string>Region B</string>
			<number>30</number>
			<number>32</number>
			<number>35</number>
			<number>40</number>
			<number>42</number>
			<number>35</number>
			<number>36</number>
			<number>31</number>
			<number>35</number>
			<number>36</number>
			<number>40</number>
			<number>42</number>
			<number>40</number>
			<number>38</number>
			<number>40</number>
			<number>40</number>
			<number>38</number>
			<number>36</number>
			<number>30</number>
			<number>29</number>
			<number>28</number>
			<number>25</number>
			<number>28</number>
			<number>29</number>
			<number>30</number>
			<number>40</number>
			<number>32</number>
			<number>33</number>
			<number>34</number>
			<number>30</number>
			<number>35</number>
		</row>
	</chart_data>
	<chart_grid_h alpha='10' color='000000' thickness='1' type='solid' />
	<chart_grid_v alpha='10' color='000000' thickness='1' type='solid' />
	<chart_pref line_thickness='2' point_shape='none' fill_shape='false' />
	<chart_rect x='40' y='25' width='335' height='200' positive_color='000000' positive_alpha='30' negative_color='ff0000' negative_alpha='10' />
	<chart_type>Line</chart_type>
	<chart_value position='cursor' size='12' color='ffffff' alpha='75' />

	<draw>
		<text color='ffffff' alpha='15' font='arial' rotation='-90' bold='true' size='50' x='-10' y='348' width='300' height='150' h_align='center' v_align='top'>hertz</text>
		<text color='000000' alpha='15' font='arial' rotation='0' bold='true' size='60' x='0' y='0' width='320' height='300' h_align='left' v_align='bottom'>output</text>
	</draw>

	<legend_rect x='-100' y='-100' width='10' height='10' margin='10' />

	<series_color>
		<color>77bb11</color>
		<color>cc5511</color>
	</series_color>

</chart>